View Mobile Number
vijayvikramsinghranawat10@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Fresh Peanuts, Maize Flour, Maize Grains, Multigrain Flour, Mustard seeds, Oats Seeds, Pearl Millet Seed and Wheat Flour from Bhilwara.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Brand | Local |
Packaging Size | 20 Kg |
Packaging Type | Bags |
Shelf Life | 9Months |
Grade | A grade |
Processing Type | Natural |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Product | Corn Flour |
origin | India,Brazil |
Price | CIF [ASWP] |
packaging | in 50 Kg PP Bags or in bulk |
Inspection | SGS at loading PORT [FOR EXPORT ORDERS] |
Contract Type | Spot Annual |
We are renowned organization engaged in processing ,supplying and Exporting excellent quality of Corn Flour.The offered range of flour is processed by gringing premium qualitycorns that are procured from the mosttrusted and reputed vendors of the market. This corn flour is widely demanded in homeds and bakeries to cook various types of receipies.The offered range of products posses following quality attribute.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Storage Condition | Dry |
Color | Yellow |
Speaciality | High in Protein |
Moisture | 12% |
Packaging Size | 30Kg,50Kg |
Packaging Type | Bag |
Shelf Life | 12 Months |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Type | Powder |
Usage | Cooking |
Ingredient Type | Foxtell millet, Amarnath Flour Mix,Defatted Soya Flour |
Cuisine | Indian |
Speciality | High in Protein |
Shelf Life | 6 Months |
Packaging Size | 1Kg,25Kg |
Packaging Type | Packet,Bag |
Energy | 368Kcal |
Protein | 23.5g |
Carbohydrate | 62.4g |
Sugar | 2.4g |
Fat | 2.7g |
Dietry Fiber | 11.8g |
Minerals | 3.1g |
calcium | 118.93mg |
Iron | 6.03mg |
magnesium | 37.98mg |
Phosphorous | 597.92mg |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Type | Black Mustard Seeds |
Shape | Granule |
Color | Black |
Feature | Dairy Free, Low Sodium, Natural Taste |
Packaging | Plastic Bag |
Form | Solid |
Packaging size | 50Kg |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Origin | India |
Packaging Size | 50Kg,100Kg |
Moisture | 14% |
Broken | 5%Max |
Ergot | 0.05%Max |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Type | Pearl Millet Seeds |
Packaging size | 100kg,500kg,1000kg |
Purity | 99% |
Moisture | 6-8% |
Broken Ratio | 0.05% |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
0.018-0.05% max | Packets |
Packaging Size | 1Kg |
Best Before | 12 Months |
Type | Organic |
Total fat | 1g/100g |
Carbohydrate | 76g/100g |
Calories | 364kcal/100g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.